Registration | Schedule | Speakers | Exhibitors in Attendance | Exhibitor Information
Hotel & Travel | NFCC Courses | Pre-Cons | App | Guidelines
2023 NFCA CONVENTION SCHEDULE
Tuesday, December 5
- 9:00 AM-6:00 PM — $ NFCC Course 402A: Advanced Analysis of Pitching | Carroll Ford (Galt House) | View Details
- 9:00 AM-6:00 PM — $ NFCC Course 406: Coaching Dynamic Team Practices | Combs Chandler (Galt House) | View Details
- Noon-4:00 PM — Convention Registration | Galt House Registration (Second Floor) | View Details
Wednesday, December 6
- 8:00 AM-Noon — $ NFCC Course 402A: Advanced Analysis of Pitching | Carroll Ford (Galt House) | View Details
- 8:00 AM-Noon — $ NFCC Course 406: Coaching Dynamic Team Practices | Combs Chandler (Galt House) | View Details
- 9:00 AM-9:00 PM — Convention Registration & Merchandise | KICC Registration Counter | View Details
- 1:00-4:00 PM — $ Pre-Con | "Communication: Small Shifts, BIG Impact" | M104/107 | View Details
- 1:00-4:00 PM — $ Pre-Con | Creating a Complementary Pitching Staff | M100/103 | View Details
- 3:30-5:00 PM — Division I Head Coaches Committee Meeting | L016 | View Details
- 3:30-5:00 PM — Division II Head Coaches Committee Meeting | L015/019 | View Details
- 3:30-5:00 PM — Division III Head Coaches Committee Meeting | L017/018 | View Details
- 4:00-4:45 PM — Rookie Orientation presented by Triple Crown Sports (First-Time Attendees) | Market Street Pre-Function | View Details
- 5:30-6:45 PM — "First Pitch" Opening Welcome with keynote | Ballroom A-E | View Details
- 7:00-9:00 PM — NFCA Opening Reception presented by Softball Prep Events | Market Street Pre-Function | View Details
- 8:00-9:30 PM — Calling all Coaches: Let's Elevate the Game Together! (presented by SixFour3) | M111 | View Details
- 8:30-9:30 PM — Committee Meetings | View Details
- 8:30-9:30 PM — Equality Coaches Alliance: LGBTQ | M100/103 | View Details
- 8:30-9:30 PM — Fireside Chat (Defense) - M104/107 | View Details
Thursday, December 7
- 7:00 AM-8:00 PM — Convention Registration & Merchandise | KICC Registration Counter | View Details
- 7:00-8:30 AM — NFCA Breakfast presented by Tucci | Market Street Pre-Function | View Details
- 8:30-11:30 AM — NCAA Division I Caucus | Ballroom A-E | View Details
- 8:30-11:30 AM — NCAA Division II Caucus | M100/103 | View Details
- 8:30-11:30 AM — NCAA Division III Caucus | M104/107 | View Details
- 8:30-11:30 AM — NAIA Caucus | M111 | View Details
- 8:30-11:30 AM — NJCAA Caucus | M108 | View Details
- 8:30-11:30 AM — Cal JC Caucus | L002 | View Details
- 8:30-11:30 AM — High School Caucus presented by Wilson | Galt Ballroom A (Galt House) | View Details
- 8:30-11:30 AM — Travel Ball Caucus presented by Wilson | Galt Ballroom B/C (Galt House) | View Details
- 8:30-11:30 AM — International Softball Gathering | M105 | View Details
- 11:00 AM-6:30 PM — Exhibit Hall Open | View Details
- 11:30 AM-12:15 PM — Exhibit Hall Programming presented by Netting Professionals (Hitting) | Carla Campagna (Adelphi) | Exhibit Hall (Batting Cage) | View Details
- Noon-6:30 PM — Food Court Open | Exhibit Hall | View Details
- 12:30-1:15 PM — Exhibit Hall Programming presented by Netting Professionals (Pitching) | Montana Fouts (Alabama '23) & Lance McMahon (Alabama) | Exhibit Hall (Batting Cage) | View Details
- 1:30-2:10 PM — Batting Cage Education: HitTrax - "Utilizing Biomechanics Data to Inform Hitter Instruction" | Exhibit Hall | View Details
- 1:30-2:45 PM — Head Coach Q&A Panel | M104/107 | View Details
- 1:30-2:45 PM — LIVE! Drills, Drills, Drills | Ballroom A-E | View Details
- 1:30-2:45 PM — Director of Operations Education | M100/103 | View Details
- 1:30-4:45 PM — Resume Building Workshop | L015/L019 | View Details
- 2:15-2:55 PM — Batting Cage Education: Rapsodo | Exhibit Hall
- 3:00-3:45 PM — "Building a Program for Sustained Success" | Ballroom A-E | View Details
- 3:00-3:45 PM — Assistant Coach Q&A Panel | M100/103 | View Details
- 3:00-3:45 PM — "Managing Scholarships & NIL in Today's Climate" | M104/107 | View Details
- 3:00-3:45 PM — Exhibit Hall Programming presented by Netting Professionals (Defense) | Abby Ramirez (DePaul) & Tracie Adix-Zins (DePaul)| Batting Cage | View Details
- 4:00-4:45 PM — "The Art of Scoring: Hit or Error?" | Evan Crane (Kentucky) & Michele Smith (ESPN) | Ballroom A-E | View Details
- 4:00-4:45 PM — "Asking for a Raise & Contract Negotiations" | Samantha Ekstrand (NFCA Legal Counsel) | M104/107
- 4:00-4:45 PM — "A Coach's Guide to Field Maintenance" | Terry Burdette (Hood) | M100/103 | View Details
- 4:00-4:45 PM — Exhibit Hall Programming presented by Netting Professionals (Hitting) | Jenna Hall & Lilli Piper (Ohio) | Batting Cage | View Details
- 5:00-6:00 PM — Diversity, Equity & Inclusion Gathering presented by Major League Baseball | M100/103 | View Details
- 5:00-6:30 PM — NFCA Happy Hour | Exhibit Hall | View Details
- 7:00-9:00 PM — Mentoring Workshop presented by SixFour3 | Ballroom A-E | View Details
- 9:00-10:30 PM — Fireside Chats (Hitting) | M104/107 | View Details
- 9:00-10:30 PM — Fireside Chats (Pitching) | M100/103 | View Details
- 9:00 PM-Midnight — Diamond Sports/PGF Social - 80's Party | Exhibit Hall Foyer | View Details
Friday, December 8
- 7:00 AM-1:00 PM — Convention Registration & Merchandise | KICC Registration Counter | View Details
- 7:00-8:30 AM — FCA Breakfast | Combs Chandler (Galt House)
- 7:30-9:00 AM — NFCA Breakfast presented by Turface Athletics | Market Street Pre-Function | View Details
- 7:30-9:00 AM — Coaching & Coping with Cancer | L017018 | View Details
- 7:30-9:00 AM — Coaches for Coaches | L015/019 | View Details
- 8:30-9:45 AM — Orange Juice & Obstruction: NCAA Playing Rules for 2024 | M100/103 | View Details
- 9:00-9:40 AM — Batting Cage Education: SmartMitt | Exhibit Hall | View Details
- 9:00 -9:45 AM — 40 Years of Wisdom: Emeriti Panel | Ballroom A-E | View Details
- 9:00 -10:45 AM — Director of Operations Networking | M108/111 | View Details
- 9:00 AM-3:00 PM — Exhibit Hall Open | View Details
- 10:00-10:45 AM — Austin Wasserman "High Level Throwing ®" | Ballroom A-E | View Details
- 10:00-10:45 AM — Exhibit Hall Programming presented by Netting Professionals (Hitting) | Justin Shults (Boise State) & Taylor Roby (Clemson) | Exhibit Hall (Batting Cage) | View Details
- 10:00-10:45 AM — "Building Your Team" presented by Morgan Stanley | M100/103 | View Details
- 10:00 AM-1:00 PM — Emeriti Luncheon & Meeting | L016 | View Details
- 10:30 AM-2:30 PM — Food Court Open | Exhibit Hall | View Details
- 11:00 -11:45 AM — "Hitting, Teaching & Preparing" | Tony Baldwin (Georgia) | Ballroom A-E | View Details
- 11:00 -11:45 AM — Exhibit Hall Programming presented by Netting Professionals (Pitching) | Georgina Corrick (USF '22) & Ken Eriksen (USF) | Exhibit Hall (Batting Cage) | View Details
- 11:00 AM-Noon — Grassroots Education: College Coach Q&A Panel presented by Wilson | M100/103 | View Details
- Noon-12:45 PM — HitTrax Home Run Derby with the Pros | Exhibit Hall | View Details
- 1:00 PM — Sports Attack Raffle | Exhibit Hall | View Details
- 1:00 PM — Netting Professionals Batting Cage Giveaway | Exhibit Hall | View Details
- 1:30-2:45 PM — Softball Summit presented by USA Softball | Ballroom A-E | View Details
- 3:00-3:45 PM — "Ankle-Biters: Don't let the small stuff trip you up" | Meg Hancock (Louisville) | Ballroom A-E | View Details
- 3:00-4:45 PM — Grassroots Summit presented by Wilson (HS/TB/Youth Programming) | M100/103 & M104/107 | View Details
- 3:00- 4:45 PM — Resume Building | L015/L019 | View Details
- 4:00-4:45 PM — "Revamping Your Pitching Staff" | Paige Parker (Utah) | Ballroom A-E | View Details
- 6:30-7:00 PM — NFCA Hall of Fame Reception | Galt Ballroom A-C Foyer (Galt House) | View Details
- 7:00-10:00 PM — NFCA Hall of Fame Banquet (Formal Attire) | Galt Ballroom A-C (Galt House) | View Details
Saturday, December 9
- 8:00 AM-Noon — Convention Registration & Merchandise | KICC Registration Counter | View Details
- 8:00-8:45 AM — NFCA All-America Meetings | View Details
- 8:00-9:30 AM — Coffee and Conversation with Emeriti Coaches | Oak & Brew Foyer
- 9:00-10:30 AM — "Drills, Drills, Drills" | Ballroom A-E | View Details
- 10:45 AM-12:30 PM — NFCA Awards Brunch | Ballroom A-E | View Details
- 1:00 -1:45 PM — Chalk Talks (Round 1) | View Details
- 2:00 -2:45 PM — Chalk Talks (Round 2) | View Details
- 3:15 -4:00 PM — Down the Hallway | Ballroom A-E | View Details
- 5:00-9:30 PM — $ NFCC Course 402B: Advanced Analysis of Hitting | Carroll Ford (Galt House) | View Details
- 5:00-9:30 PM — FastPitch (Softball) Level 1 Seminar | Combs Chandler (Galt House) | View Details
Sunday, December 10
- 8:00 AM-4:00 PM — $ NFCC Course 402B: Advanced Analysis of Hitting | Carroll Ford (Galt House) | View Details
- 8:00 AM-5:00 PM — OnBaseU: FastPitch (Softball) Level 1 Seminar | Combs Chandler (Galt House) | View Details
Registration | Schedule | Speakers | Exhibitors in Attendance | Exhibitor Information
Hotel & Travel | NFCC Courses | Pre-Cons | App | Guidelines